Server Status
The table below shows the status of our server. You can use this page to check if any of the services on our servers are down.
| Server | HTTP | FTP | POP3 | Server Load | Uptime |
|---|---|---|---|---|---|
| AX51 | 0.58 | 54 Days 13:10:41 | |||
| ax52.genwebserver.com | 0.49 | 98 Days 23:20:46 | |||
| AX53 | 5.06 | 54 Days 12:44:52 | |||
| AX54 | 6.63 | 8 Days 20:14:01 | |||
| AX55 | 2.34 | 0 Days 01:40:10 | |||
| ax56.genwebserver.com | 1.08 | 54 Days 12:52:13 | |||
| AX57 | 0.39 | 54 Days 12:47:56 | |||
| AX58 | 0.57 | 19 Days 21:39:28 |
